Motorola Moto Z Launched Features
Motorola Moto Z Full Detailed Features
- 5.5"1440x2560 pixels
- 13MP2160p
- 4GB RAMSnapdragon 820
- 2600mAhLi-Ion
GENERAL
| Form factor | Touchscreen |
| Dimensions (mm) | 153.30 x 75.30 x 5.2 |
| Weight (g) | 136.00 (4.80 oz) |
| Battery capacity | Li-Ion 2600 mAh |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Size (inches) | 5.50 ( STB ratio 72.0%) |
| Touchscreen | Yes |
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1440x2560 (535 PPI) |
| Type | AMOLED, 16M colors |
HARDWARE
| Processor | 2.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 4GB |
| Expandable storage | Yes |
| Internal storage | 32/64 GB |
| Expandable storage type | microSD Card |
| Expandable storage up to | 256 GB (dedicated slot) |
CAMERA
| Rear camera | 13MP, f/1.8, laser AF, OIS |
| Flash | Yes (dual tone) |
| Front camera | 5MP, f/2.2, 1.4 µm pixel size |
SOFTWARE
| Operating System | Android 6.0.1 (Marshmallow) |
CONNECTIVITY
| Wi-Fi | Yes, WiFi Direct, hotspot |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual band |
| GPS | Yes, A-GPS, GLONASS |
| Bluetooth | Yes, v 4.10, A2DP, LE |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | No |
| FM Radio | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Post a Comment